RL70000 Double-Ended Beam, Alloy Steel
Bar

Double-ended beam with center loading. Designed for truck, tank and hopper applications. Capacities from 5000 to 250,000 lb (2268.0 to 113,398.0 kg). Complete with 30' (9.2m) of load cell cable.

spacer spacer
Photo

Dimensional Drawing

 

Rated
Capacity
A B C D E F G H J K L
Bar
lb/inches
5000-20,000  8.12 4.06 1.44 1.12 .62 6.88  .62  .66 1.83 1.48  .50
30,000-60,000 10.25 5.12 1.88 2.37 .88 8.50 1.00 1.06 3.20 2.73 1.00
100,000 11.25 5.62 1.88 2.50 .88 9.50 1.00 1.06 3.75 3.24 1.00
150,000 11.25 5.62 1.88 2.80 .88 9.50 1.25 1.06 3.90 3.64 1.50
200,000 16.10 8.05 3.05 4.60 1.55 13.00 1.30 1.56 5.38 5.17 2.00
Bar
kg/millimeters
2268.0-9071.9 206.3 103.1 36.6 28.5 15.8 174.8 15.8 16.8 55.9 37.6 12.7
13,607.8-27,215.6 260.4 130.1 47.8 60.2 22.4 215.9 25.4 26.9 81.3 69.3 25.4
45,359.4 285.8 142.8 47.8 63.5 22.4 241.3 25.4 26.9 95.3 82.3 25.4
68,038.8 285.8 142.8 47.8 63.5 22.4 241.3 31.8 26.9 99.1 92.5 38.1
90,718.5 409.0 204.5 77.5 116.8 39.4 330.2 33.0 39.6 136.7 131.3 50.8
Bar
 

Single-Ended Beams | Double-Ended Beams
Single Points | S-Beams | Compression Canisters |
Sensors

Horizontal Rule
 

© Copyright 2003 Rice Lake Weighing Systems
2007 DKL ltd.
Контактная информация